| CONFORMING AND GOVERNMENT LOANS | ||
|---|---|---|
| LOAN TYPE | RATE | APR | 
| 15-Year Fixed | 3.375% | 3.550% | 
| 30-Year Fixed | 3.750% | 3.850% | 
| VA 30-Year Fixed | 3.500% | 3.874% | 
| FHA 30-Year Fixed | 3.500% | 4.612% | 
| 5-Year ARM | 3.500% | 4.081% | 
| 7-Year ARM | 3.625% | 4.054% | 
Call me today for more info on getting you pre-approved for a mortgage loan and to start your buying process now!
If you want to sell your home... Call me today for a Free Comparative Market Analysis (CMA) and learn all about the advantages
of listing with Compass and the Pancotto Group! 630-479-4393